Analyzing Anthropometric Characteristics of Kettlebell Athletes
| dc.contributor.author | Bogdan Semeniv | |
| dc.contributor.author | Leonid Podrigalo | |
| dc.contributor.author | Olexandr Halashko | |
| dc.contributor.author | Olha Podrihalo | |
| dc.contributor.author | Konstantin Sokol | |
| dc.contributor.author | Kostiantyn Tymchenko | |
| dc.date.accessioned | 2026-09-11T15:28:53Z | |
| dc.date.issued | 2025-01-30 | |
| dc.description.abstract | The anthropometric indicators are closely related to physical performance and are used to monitor athletes in various sports. Assessment of physical development characteristics is particularly important in strength sports. Objectives. This study aimed to conduct a comparative analysis of the anthropometric characteristics in kettlebell athletes with different skill levels using the index method. | |
| dc.identifier.uri | https://repository.lvet.edu.ua/handle/123456789/2371 | |
| dc.language.iso | other | |
| dc.subject | kettlebell lifting | |
| dc.subject | anthropometric characteristics | |
| dc.subject | indices | |
| dc.title | Analyzing Anthropometric Characteristics of Kettlebell Athletes | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Підригало Л., Семенів Б., Галашко О., (25, (9).pdf
- Size:
- 203.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
